current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Sharelle Stewart 2000-2001


Number Last Name First Name Position Height Year
21 Stewart Sharelle Swing 5'10 Senior


    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2000-2001    Sharelle Stewart    3/1/2001

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 DC Everest 11/24/00     6    4 66.7   10    6 60.0    0    0      60.0    16    1    0    0    4    6   10    4    0    1    3   4 24:00
 Appleton X 11/25/00     0    0         5    2 40.0    0    0      40.0     4    0    0    0    1    1    2    0    0    2    4   4 20:00
 Muskego    11/28/00     2    2  100   12    5 41.7    0    0      41.7    12    2    1    0    4    1    5    2    0    1    2   4 25:00
 Franklin   12/1/00      8    8  100    4    2 50.0    0    0      50.0    12    1    1    0    4    4    8    1    0    0    4   4 25:00
 South Milw 12/5/00      2    2  100    4    1 25.0    0    0      25.0     4    0    0    0    4    4    8    0    0    0    1   4 19:00
 Burlington 12/8/00      4    3 75.0   11    7 63.6    0    0      63.6    17    1    1    2    4    5    9    4    0    2    4   4 22:00
 Horlick    12/15/00     3    3  100    9    5 55.6    1    0  0.0 50.0    13    0    3    3    5    4    9    1    0    2    2   4 28:00
 Case       12/19/00     5    4 80.0    5    1 20.0    0    0      20.0     6    0    2    1    4    1    5    1    0    3    3   4 19:00
 Bradford   1/5/01       0    0         6    2 33.3    0    0      33.3     4    0    1    1    2    1    3    2    0    1    3   3 16:00
 Oak Creek  1/9/01       1    1  100    9    4 44.4    0    0      44.4     9    0    0    0    6    1    7    0    0    1    2   4 22:00
 Kenosha Tr 1/12/01      9    8 88.9    8    4 50.0    0    0      50.0    16    1    0    0    3    4    7    0    0    2    4   4 17:00
 Horlick    1/15/01      4    2 50.0    7    3 42.9    0    0      42.9     8    1    2    0    2    3    5    1    0    0    2   4 10:00
 Muskego    1/19/01      2    1 50.0   15    6 40.0    0    0      40.0    13    1    0    1    7    2    9    1    0    2    4   4 20:00
 Franklin   1/23/01      3    0  0.0    8    4 50.0    0    0      50.0     8    2    1    0    4    2    6    1    0    2    2   4 20:00
 South Milw 1/26/01      2    1 50.0    5    3 60.0    0    0      60.0     7    1    1    2    2    0    2    0    0    3    3   4 22:00
 Burlington 1/30/01      2    1 50.0    8    3 37.5    0    0      37.5     7    2    3    1    3    1    4    0    0    2    1   4 19:00
 Oak Creek  2/2/01       4    2 50.0    8    4 50.0    0    0      50.0    10    1    0    0    5    4    9    1    0    0    1   4 20:00
 Kenosha Tr 2/6/01       0    0         6    1 16.7    0    0      16.7     2    1    2    0    1    2    3    3    0    2    1   4 19:00
 Case       2/9/01       4    3 75.0    8    3 37.5    0    0      37.5     9    2    0    1    7    2    9    2    0    1    2   4 24:00
 Bradford   2/13/01      1    0  0.0   12    6 50.0    0    0      50.0    12    0    1    1    2    2    4    1    0    1    2   4 22:00
 Greenfield 2/20/01      3    1 33.3    7    4 57.1    0    0      57.1     9    1    1    0    4    2    6    2    0    0    1   4 12:00
 Horlick    2/24/01      0    0         5    4 80.0    0    0      80.0     8    1    0    2    2    1    3    1    0    4    3   4 19:00
 ________________________________________________________________________________________________________________________________________
 Player Totals          65   46 70.8  172   80 46.5    1    0  0.0 46.2   206   19   20   15   80   53  133   28    0   32   54  87444:00
 Player Averages       3.0  2.1 70.8  7.8  3.6 46.5  0.0  0.0  0.0 46.2   9.4  0.9  0.9  0.7  3.6  2.4  6.0  1.3  0.0  1.5  2.5 4.020:10