current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
2000-01 Season Stats

     

     TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2000-2001     RECORD: 19-4     3/12/2001

   Name              GM    FTA/M  FT%    2PA/M  2P%   3PA/M  3P%  FG%  PTS  AVG  STL  AST BLK ORB DRB  TRB  AVG  TO ChT DFT FOUL PER APT
 ___________________________________________________________________________________________________________________________________________
 Sharelle Stewart    23   65  46 70.8  179  81 45.3   1   0  0.0 45.0  208  9.0   19   21  15  82  55  137  6.0  32   0  32  58  91 20:10
 Melissa Hargrove    19   45  25 55.6  122  57 46.7  60  14 23.3 39.0  181  9.5   27   24   5  54  73  127  6.7  30   0  35  47  73 18:22
 Sicarra Farris      20   51  26 51.0  130  49 37.7  55  18 32.7 36.2  178  8.9   37   53   1  22  56   78  3.9  22   0  41  26  78 19:00
 Cherika Showers     23   27  13 48.1   89  41 46.1  65  18 27.7 38.3  149  6.5   43   23  10  22  38   60  2.6  28   1  39  43  91 18:39
 Priscilla Poole     16   49  26 53.1  101  39 38.6  46  14 30.4 36.1  146  9.1   41   73   0  15  32   47  2.9  44   0  17  32  60 18:07
 Tina Geisler        23   18   9 50.0   98  37 37.8   1   0  0.0 37.4   83  3.6   34   26   2  49  51  100  4.3  32   1  36  56  92 19:28
 Latisha Scales      14    8   6 75.0   49  21 42.9  24  10 41.7 42.5   78  5.6   30   31   0   9  21   30  2.1  22   0  18  10  54 20:08
 Shannon McClelland  18   10   5 50.0   80  32 40.0   1   0  0.0 39.5   69  3.8   15   27   0  16  15   31  1.7  24   0  13   9  67 17:03
 Elicia Scaife       21   23  10 43.5   37  13 35.1   4   0  0.0 31.7   36  1.7   43   37   2  10  30   40  1.9  21   1  31  39  83 18:48
 Rebekah Cobb        10    4   2 50.0    9   3 33.3   0   0      33.3    8  0.8    1    2   0   4   0    4  0.4   6   0   1   4  17  4:12
 Danielle Bahr       13    1   0  0.0   11   4 36.4   2   0  0.0 30.8    8  0.6    3    0   0   2   2    4  0.3   1   0   4   7  25  4:46
 Jennie Peasley      11    0   0         3   1 33.3   2   1 50.0 40.0    5  0.5    1    0   0   1   1    2  0.2   1   0   1   2  18  4:05
 Shevon Smith        10    4   2 50.0    2   1 50.0   1   0  0.0 33.3    4  0.4    1    0   0   2   3    5  0.5   0   0   2   2  15  4:00
 LaDonna Redmond     15    0   0        24   2  8.3   0   0       8.3    4  0.3    1    0   1   7   8   15  1.0   5   0   6  10  30  5:40
 Riyah Shakoor       13    0   0         4   1 25.0   0   0      25.0    2  0.2    3    1   0   2   7    9  0.7   9   0   2   4  22  4:18
 Tracie Wilson        5    2   0  0.0    1   0  0.0   0   0       0.0    0  0.0    0    0   0   2   0    2  0.4   1   0   0   0   6  3:48
 ___________________________________________________________________________________________________________________________________________
 Season Totals       23  307 170 55.4  939 382 40.7 262  75 28.6 38.1 1159 50.4  299  318  36 299 392  691 30.0 278   3 278 349
 Opponent Totals     23  315 188 59.7  785 329 41.9 154  39 25.3 39.2  963 41.9  122  157  32 220 422  642 27.9 471  11  48 331