current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
2002-03 Season Stats

 
     TEAM: Racine Park     LEAGUE: Southeast     SEASON: 2002-03     RECORD: 8-12     3/3/2003
Name GM FTA/M FT% 2PA/M 2P% 3PA/M 3P% FG% PTS AVG STL AST BLK ORB DRB TRB AVG TO Def ChT FOUL PER APT
___________________________________________________________________________________________________________________________________________
Amanda Berkley 20 68 41 60.3 187 90 48.1 50 16 32.0 44.7 269 13.4 52 143 9 42 94 136 6.8 41 21 1 0 0 0:00
Jessica Sanchez 11 34 18 52.9 85 40 47.1 11 2 18.2 43.8 104 9.5 11 8 25 59 88 147 13.4 39 22 0 0 0 0:00
Emily Hart 20 59 22 37.3 114 46 40.4 1 1 100 40.9 117 5.8 29 24 6 44 70 114 5.7 40 13 0 0 0 0:00
Nina Marcsis 20 34 26 76.5 103 43 41.7 42 15 35.7 40.0 157 7.8 24 43 3 40 62 102 5.1 41 8 0 0 0 0:00
Jennifer Riffer 9 2 0 0.0 9 3 33.3 0 0 33.3 6 0.7 1 4 1 2 3 5 0.6 7 2 0 0 0 0:00
Devonda Smith 20 46 25 54.3 99 31 31.3 32 5 15.6 27.5 102 5.1 18 25 11 26 47 73 3.7 41 13 0 0 0 0:00
Katy Peterson 13 2 2 100 25 8 32.0 12 2 16.7 27.0 24 1.8 2 6 0 8 8 16 1.2 7 1 0 0 0 0:00
Jessica Baker 19 31 16 51.6 100 22 22.0 17 5 29.4 23.1 75 3.9 16 24 3 30 66 96 5.1 23 9 0 0 0 0:00
Stacey Hutchinson 10 1 0 0.0 9 2 22.2 0 0 22.2 4 0.4 2 1 0 1 8 9 0.9 7 0 0 0 0 0:00
Medonna Carothers 13 2 1 50.0 15 3 20.0 18 4 22.2 21.2 19 1.5 1 8 0 5 11 16 1.2 12 0 0 0 0 0:00
Jasmine McMillian 11 3 0 0.0 14 2 14.3 7 1 14.3 14.3 7 0.6 0 0 0 1 6 7 0.6 9 1 0 0 0 0:00
Ashley Kogutkiewicz 8 0 0 8 1 12.5 0 0 12.5 2 0.2 4 2 0 1 3 4 0.5 3 1 0 0 0 0:00
Becca Payne 7 2 2 100 7 0 0.0 2 1 50.0 11.1 5 0.7 0 1 0 0 3 3 0.4 6 0 0 0 0 0:00
Christina Robinson 7 6 2 33.3 9 0 0.0 0 0 0.0 2 0.3 1 0 0 3 6 9 1.3 3 1 1 0 0 0:00
Susanne Flach 3 3 1 33.3 0 0 0 0 1 0.3 0 0 0 0 0 0 0.0 1 0 0 0 0 0:00
___________________________________________________________________________________________________________________________________________
Season Totals 20 293 156 53.2 784 291 37.1 192 52 27.1 35.1 894 44.7 161 289 58 262 475 737 36.8 280 92 2 0
Opponent Totals 20 280 154 55.0 750 317 42.3 215 51 23.7 38.1 941 47.0 141 212 29 235 369 604 30.2 262 57 0 0