current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
1997-98 Season Stats

 
                                                   Racine Park Panthers Varsity
                                                    SEASON TOTALS -- 24 GAMES
                                                    22 GAMES WON -- 2 GAMES LOST
 
 
                                                                                                      TEAM      DEAD BALL
                     1st Q   2nd Q   3rd Q   4th Q   1st OT   2nd OT   3rd OT   TOTAL               REBOUNDS     REBOUNDS
             US:      374     371     388     388       0        0        0     1521                   850            0 
          OPPNT:      200     200     210     243       0        0        0      853                   758            0 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     PLAYER           PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
12 Nicole Francis       20     36        4/20   20%         1/6   17%        5/26   19%         2/5   40%     13    0.6      6 
13 Desario Turner       23     79       25/57   44%         0/0    0%       25/57   44%       13/26   50%     63    2.7     24 
14 Mandy Fidler         19     61       13/37   35%        3/17   18%       16/54   30%        5/14   36%     40    2.1     22 
15 Charity Herling      23     54        9/36   25%         0/3    0%        9/39   23%        8/15   53%     26    1.1     22 
20 Valerie Valadez      24     96      59/122   48%         1/8   12%      60/130   46%       13/29   45%    134    5.6     32 
21 Julie Christensen    24     96     121/241   50%        8/32   25%     129/273   47%      70/101   69%    336   14.0     40 
24 Carissa Barrera      24     95      55/129   43%        3/15   20%      58/144   40%       26/44   59%    145    6.0     47 
25 Missy Fredericks     21     57        5/20   25%         0/1    0%        5/21   24%        9/21   43%     19    0.9     12 
30 Andrea Foster        13     20        4/18   22%         0/1    0%        4/19   21%         3/8   38%     11    0.8     11 
32 Amy Zelinger         24     96      91/212   43%       17/43   40%     108/255   42%       64/89   72%    297   12.4     52 
33 Jackie Peasley       23     87       23/57   40%         0/1    0%       23/58   40%       24/34   71%     70    3.0     18 
34 Shannon Honore       22     57       13/36   36%         0/0    0%       13/36   36%         3/6   50%     29    1.3     11 
40 Karen Radewan        22     57       21/61   34%         0/1    0%       21/62   34%        9/17   53%     51    2.3     27 
43 Krisey Sanders       23     92     101/212   48%        5/29   17%     106/241   44%       28/52   54%    245   10.7     51 
45 Allisia Stewart       5     17        8/19   42%         0/0    0%        8/19   42%         2/4   50%     18    3.6      8 
41 Sharelle Stewart      7     16       11/29   38%         0/0    0%       11/29   38%         2/4   50%     24    3.4      1 
==================================================================================================================================
     TOTALS             24           563/1306   43%      38/157   24%    601/1463   41%     281/469   60%   1521   63.4    384
     OPPONENT           24            288/872   33%      34/150   23%    322/1022   32%     175/318   55%    853   35.5    403
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    User 1  User 2  User 3  User 4 
     PLAYER             OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
12 Nicole Francis         7     7    14   2%    0.7      1      7      6       0     18       -7       0       0       0       0 
13 Desario Turner        19    29    48   6%    2.1      1     26     41       0     41       51       0       0       0       0 
14 Mandy Fidler          14    12    26   3%    1.4      2      8      9       0     29      -22       0       0       0       0 
15 Charity Herling       10    16    26   3%    1.1      0      6     21       0     18       -4       0       0       0       0 
20 Valerie Valadez       24    22    46   5%    1.9      5     77     61       0     37      121       0       0       0       0 
21 Julie Christensen     62    62   124  15%    5.2     12     70     93       2     46      292       0       0       0       0 
24 Carissa Barrera       32    46    78   9%    3.2      2     44     77       0     50      103       0       0       0       0 
25 Missy Fredericks      10    15    25   3%    1.2      4     15     16       0     31        5       0       0       0       0 
30 Andrea Foster         10    12    22   3%    1.7      1      1      4       0      8        2       0       0       0       0 
32 Amy Zelinger          72    91   163  19%    6.8     29     62    132       3     65      368       0       0       0       0 
33 Jackie Peasley        24    32    56   7%    2.4      4     15     38       0     30       85       0       0       0       0 
34 Shannon Honore        17    16    33   4%    1.5      4      7     12       1     19       36       0       0       0       0 
40 Karen Radewan         15    10    25   3%    1.1      6      0     12       1     17       -5       0       0       0       0 
43 Krisey Sanders        81    48   129  15%    5.6     22     79    111       0     68      281       0       0       0       0 
45 Allisia Stewart       13     4    17   2%    3.4      0      2     12       0      2       29       0       0       0       0 
41 Sharelle Stewart      11     7    18   2%    2.6      1      0      4       0      6       19       0       0       0       0 
==================================================================================================================================
     TOTALS             421   429   850        35.4     94    419    649       7    485     1354       0       0       0       0 
     OPPONENT           261   497   758        31.6     79    226    205       7    898     -134       0       0       0       0 

 
                                                   Racine Park Panthers Varsity
                                                   SEASON AVERAGES -- 24 GAMES
                                                    22 GAMES WON -- 2 GAMES LOST
 
 
                                                                                                      TEAM      DEAD BALL
                     1st Q   2nd Q   3rd Q   4th Q   1st OT   2nd OT   3rd OT  AVERAGE              REBOUNDS     REBOUNDS
             US:       16      15      16      16       0        0        0       63                    35            0 
          OPPNT:        8       8       9      10       0        0        0       36                    32            0 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     PLAYER           PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
12 Nicole Francis       20    1.8        .2/1   20%       .1/.3   17%      .3/1.3   19%       .1/.3   40%     13    0.6    0.3 
13 Desario Turner       23    3.4     1.1/2.5   44%         0/0    0%     1.1/2.5   44%      .6/1.1   50%     63    2.7    1.0 
14 Mandy Fidler         19    3.2      .7/1.9   35%       .2/.9   18%      .8/2.8   30%       .3/.7   36%     40    2.1    1.2 
15 Charity Herling      23    2.3      .4/1.6   25%        0/.1    0%      .4/1.7   23%       .3/.7   53%     26    1.1    1.0 
20 Valerie Valadez      24    4.0     2.5/5.1   48%        0/.3   12%     2.5/5.4   46%      .5/1.2   45%    134    5.6    1.3 
21 Julie Christensen    24    4.0        5/10   50%      .3/1.3   25%    5.4/11.4   47%     2.9/4.2   69%    336   14.0    1.7 
24 Carissa Barrera      24    4.0     2.3/5.4   43%       .1/.6   20%       2.4/6   40%     1.1/1.8   59%    145    6.0    2.0 
25 Missy Fredericks     21    2.7        .2/1   25%         0/0    0%        .2/1   24%        .4/1   43%     19    0.9    0.6 
30 Andrea Foster        13    1.5      .3/1.4   22%        0/.1    0%      .3/1.5   21%       .2/.6   38%     11    0.8    0.8 
32 Amy Zelinger         24    4.0     3.8/8.8   43%      .7/1.8   40%    4.5/10.6   42%     2.7/3.7   72%    297   12.4    2.2 
33 Jackie Peasley       23    3.8       1/2.5   40%         0/0    0%       1/2.5   40%       1/1.5   71%     70    3.0    0.8 
34 Shannon Honore       22    2.6      .6/1.6   36%         0/0    0%      .6/1.6   36%       .1/.3   50%     29    1.3    0.5 
40 Karen Radewan        22    2.6       1/2.8   34%         0/0    0%       1/2.8   34%       .4/.8   53%     51    2.3    1.2 
43 Krisey Sanders       23    4.0     4.4/9.2   48%      .2/1.3   17%    4.6/10.5   44%     1.2/2.3   54%    245   10.7    2.2 
45 Allisia Stewart       5    3.4     1.6/3.8   42%         0/0    0%     1.6/3.8   42%       .4/.8   50%     18    3.6    1.6 
41 Sharelle Stewart      7    2.3     1.6/4.1   38%         0/0    0%     1.6/4.1   38%       .3/.6   50%     24    3.4    0.1 
==================================================================================================================================
     AVERAGES           24          23.5/54.4   43%     1.6/6.5   24%       25/61   41%   11.7/19.5   60%   1521   63.4   16.0
     OPPONENT           24            12/36.3   33%     1.4/6.3   23%   13.4/42.6   32%    7.3/13.3   55%    853   35.5   16.8
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    User 1  User 2  User 3  User 4 
     PLAYER             OFF  DEF   COMB   %    TOT    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
12 Nicole Francis       0.4   0.4   0.7   2%     14    0.1    0.4    0.3     0.0    0.9       -0     0.0     0.0     0.0     0.0 
13 Desario Turner       0.8   1.3   2.1   6%     48    0.0    1.1    1.8     0.0    1.8        2     0.0     0.0     0.0     0.0 
14 Mandy Fidler         0.7   0.6   1.4   4%     26    0.1    0.4    0.5     0.0    1.5       -1     0.0     0.0     0.0     0.0 
15 Charity Herling      0.4   0.7   1.1   3%     26    0.0    0.3    0.9     0.0    0.8       -0     0.0     0.0     0.0     0.0 
20 Valerie Valadez      1.0   0.9   1.9   5%     46    0.2    3.2    2.5     0.0    1.5        5     0.0     0.0     0.0     0.0 
21 Julie Christensen    2.6   2.6   5.2  15%    124    0.5    2.9    3.9     0.1    1.9       12     0.0     0.0     0.0     0.0 
24 Carissa Barrera      1.3   1.9   3.2   9%     78    0.1    1.8    3.2     0.0    2.1        4     0.0     0.0     0.0     0.0 
25 Missy Fredericks     0.5   0.7   1.2   3%     25    0.2    0.7    0.8     0.0    1.5        0     0.0     0.0     0.0     0.0 
30 Andrea Foster        0.8   0.9   1.7   5%     22    0.1    0.1    0.3     0.0    0.6        0     0.0     0.0     0.0     0.0 
32 Amy Zelinger         3.0   3.8   6.8  19%    163    1.2    2.6    5.5     0.1    2.7       15     0.0     0.0     0.0     0.0 
33 Jackie Peasley       1.0   1.4   2.4   7%     56    0.2    0.7    1.7     0.0    1.3        4     0.0     0.0     0.0     0.0 
34 Shannon Honore       0.8   0.7   1.5   4%     33    0.2    0.3    0.5     0.0    0.9        2     0.0     0.0     0.0     0.0 
40 Karen Radewan        0.7   0.5   1.1   3%     25    0.3    0.0    0.5     0.0    0.8       -0     0.0     0.0     0.0     0.0 
43 Krisey Sanders       3.5   2.1   5.6  16%    129    1.0    3.4    4.8     0.0    3.0       12     0.0     0.0     0.0     0.0 
45 Allisia Stewart      2.6   0.8   3.4  10%     17    0.0    0.4    2.4     0.0    0.4        6     0.0     0.0     0.0     0.0 
41 Sharelle Stewart     1.6   1.0   2.6   7%     18    0.1    0.0    0.6     0.0    0.9        3     0.0     0.0     0.0     0.0 
==================================================================================================================================
     AVERAGES          17.5  17.9  35.4         850    3.9   17.5   27.0     0.3   20.2       56     0.0     0.0     0.0     0.0 
     OPPONENT          10.9  20.7  31.6         758    3.3    9.4    8.5     0.3   37.4       -6     0.0     0.0     0.0     0.0