current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

smart phone users scroll down

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Team 1998-99

					
						Racine Park Panthers Varsity
						SEASON TOTALS -- 24 GAMES
					21 GAMES WON -- 3 GAMES LOST


                                                                                                    TEAM      DEAD BALL
                     1st Q   2nd Q   3rd Q   4th Q   1st OT   2nd OT   3rd OT   TOTAL               REBOUNDS     REBOUNDS
            US:      424     382     357     376       3        0        0     1542                   863            0 
          OPPNT:      232     247     236     259      13        0        0      987                   763            0 

==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     PLAYER           PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
12 Nerrissa Phillips    14     22        4/11   36%         0/0    0%        4/11   36%         0/0    0%      8    0.6      7 
13 Priscilla Poole      17     67       26/66   39%        7/30   23%       33/96   34%       25/37   68%     98    5.8     28 
14 Mandy Fidler          7     23        1/14    7%         0/4    0%        1/18    6%         0/1    0%      2    0.3      8 
15 Latisha Scales       23     84       20/65   31%         1/4   25%       21/69   30%       14/25   56%     57    2.5     48 
20 Valerie Valadez      21     83      93/206   45%         3/7   43%      96/213   45%       15/22   68%    210   10.0     38 
21 Julie Christensen    23     91     132/269   49%        8/24   33%     140/293   48%      77/102   75%    365   15.9     51 
24 Ariel Briggs         15     23        7/16   44%         0/3    0%        7/19   37%         2/2  100%     16    1.1      7 
25 Missy Fredericks     24     85       15/65   23%         0/2    0%       15/67   22%       12/28   43%     42    1.8     30 
30 Aisha Hopkins        17     48       29/65   45%         0/1    0%       29/66   44%         4/9   44%     62    3.6     18 
33 Jackie Peasley       24     95      48/103   47%         0/0    0%      48/103   47%        8/21   38%    104    4.3     36 
34 Shannon Honore       23     75       17/56   30%         0/0    0%       17/56   30%         2/7   29%     36    1.6     21 
40 Shelly Peterson      17     29        6/16   38%         0/0    0%        6/16   38%        7/12   58%     19    1.1      8 
41 Sharelle Stewart     23     86      62/136   46%         2/6   33%      64/142   45%       25/49   51%    155    6.7     43 
43 Krisey Sanders       23     89     121/209   58%       12/65   18%     133/274   49%       33/57   58%    311   13.5     64 
45 Allisia Stewart      16     58       26/53   49%         0/0    0%       26/53   49%        5/14   36%     57    3.6     12 
14 Tina Geisler          2      5         0/1    0%         0/0    0%         0/1    0%         0/2    0%      0    0.0      4 
==================================================================================================================================
     TOTALS             24           607/1351   45%      33/146   23%    640/1497   43%     229/388   59%   1542   64.2    423
     OPPONENT           24            333/948   35%      33/124   27%    366/1072   34%     222/407   55%    987   41.1    329


==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
    PLAYER             OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
12 Nerrissa Phillips      2     8    10   1%    0.7      0      5      4       0      6       14       9       0       0       0 
13 Priscilla Poole       11    30    41   5%    2.4      0     34     29       0     41       60      36       0       0       0 
15 Latisha Scales        25    44    69   8%    3.0      3     43     44       0     51      100      46       0       0       0 
20 Valerie Valadez       16    34    50   6%    2.4     10     87     68       0     55      242     111       0       0       0 
21 Julie Christensen     71    61   132  15%    5.7      5     88     99       1     51      441     119       0       0       0 
24 Ariel Briggs           4    13    17   2%    1.1      0      1      1       0      7        9       3       0       0       0 
25 Missy Fredericks      25    10    35   4%    1.5      4     27     26       0     39       45      50       0       0       0 
30 Aisha Hopkins         24    26    50   6%    2.9      4     10     17       0     27       78      28       0       0       0 
33 Jackie Peasley        30    40    70   8%    2.9      8     41     58       1     35      189      68       0       0       0 
34 Shannon Honore        26    29    55   6%    2.4      8     12     15       0     20       78      25       0       0       0 
40 Shelly Peterson        4     8    12   1%    0.7      3      6      3       0     12       11       7       0       0       0 
41 Sharelle Stewart      80    51   131  15%    5.7      7     15     34       1     56      205      63       0       0       0 
43 Krisey Sanders        64    70   134  15%    5.8     31    106    125       0     69      494     147       0       0       0 
45 Allisia Stewart       17    30    47   5%    2.9      2      6     10       0     13       58      13       0       0       0 
14 Tina Geisler           2     0     2   0%    1.0      0      0      2       0      3       -3       3       0       0       0 
==================================================================================================================================
     TOTALS             406   460   866        36.1     85    489    543       3    502     2023     741       0       0       0 
     OPPONENT           281   482   763        31.8    128    240    237      10    828      382     197       0       0       0 










                                                  Racine Park Panthers Varsity
                                                  SEASON AVERAGES -- 24 GAMES
                                               21 GAMES WON -- 3 GAMES LOST


                                                                                                     TEAM      DEAD BALL
                     1st Q   2nd Q   3rd Q   4th Q   1st OT   2nd OT   3rd OT  AVERAGE              REBOUNDS     REBOUNDS
             US:       18      16      15      16       0        0        0       64                    36            0 
          OPPNT:       10      10      10      11       1        0        0       41                    32            0 

==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     PLAYER           PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
12 Nerrissa Phillips    14    1.6       .3/.8   36%         0/0    0%       .3/.8   36%         0/0    0%      8    0.6    0.5 
13 Priscilla Poole      17    3.9     1.5/3.9   39%      .4/1.8   23%     1.9/5.6   34%     1.5/2.2   68%     98    5.8    1.6 
14 Mandy Fidler          7    3.3        .1/2    7%        0/.6    0%      .1/2.6    6%        0/.1    0%      2    0.3    1.1 
20 Valerie Valadez      21    4.0     4.4/9.8   45%       .1/.3   43%    4.6/10.1   45%        .7/1   68%    210   10.0    1.8 
21 Julie Christensen    23    4.0    5.7/11.7   49%        .3/1   33%    6.1/12.7   48%     3.3/4.4   75%    365   15.9    2.2 
24 Ariel Briggs         15    1.5      .5/1.1   44%        0/.2    0%      .5/1.3   37%       .1/.1  100%     16    1.1    0.5 
25 Missy Fredericks     24    3.5      .6/2.7   23%        0/.1    0%      .6/2.8   22%      .5/1.2   43%     42    1.8    1.2 
30 Aisha Hopkins        17    2.8     1.7/3.8   45%        0/.1    0%     1.7/3.9   44%       .2/.5   44%     62    3.6    1.1 
33 Jackie Peasley       24    4.0       2/4.3   47%         0/0    0%       2/4.3   47%       .3/.9   38%    104    4.3    1.5 
34 Shannon Honore       23    3.3      .7/2.4   30%         0/0    0%      .7/2.4   30%       .1/.3   29%     36    1.6    0.9 
40 Shelly Peterson      17    1.7       .4/.9   38%         0/0    0%       .4/.9   38%       .4/.7   58%     19    1.1    0.5 
41 Sharelle Stewart     23    3.7     2.7/5.9   46%       .1/.3   33%     2.8/6.2   45%     1.1/2.1   51%    155    6.7    1.9 
43 Krisey Sanders       23    3.95.3/9.099999   58%      .5/2.8   18%    5.8/11.9   49%     1.4/2.5   58%    311   13.5    2.8 
45 Allisia Stewart      16    3.6     1.6/3.3   49%         0/0    0%     1.6/3.3   49%       .3/.9   36%     57    3.6    0.8 
14 Tina Geisler          2    2.5        0/.5    0%         0/0    0%        0/.5    0%         0/1    0%      0    0.0    2.0 
==================================================================================================================================
     AVERAGES           24          25.3/56.3   45%     1.4/6.1   23%   26.7/62.4   43%    9.5/16.2   59%   1542   64.2   17.6
     OPPONENT           24          13.9/39.5   35%     1.4/5.2   27%   15.3/44.7   34%      9.3/17   55%    987   41.1   13.7


==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
     PLAYER             OFF  DEF   COMB   %    TOT    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
12 Nerrissa Phillips    0.1   0.6   0.7   2%     10    0.0    0.4    0.3     0.0    0.4        1     0.6     0.0     0.0     0.0 
13 Priscilla Poole      0.6   1.8   2.4   7%     41    0.0    2.0    1.7     0.0    2.4        4     2.1     0.0     0.0     0.0 
14 Mandy Fidler         0.7   0.9   1.6   4%     11    0.0    1.1    1.1     0.0    2.4        0     1.9     0.0     0.0     0.0 
15 Latisha Scales       1.1   1.9   3.0   8%     69    0.1    1.9    1.9     0.0    2.2        4     2.0     0.0     0.0     0.0 
20 Valerie Valadez      0.8   1.6   2.4   7%     50    0.5    4.1    3.2     0.0    2.6       12     5.3     0.0     0.0     0.0 
21 Julie Christensen    3.1   2.7   5.7  16%    132    0.2    3.8    4.3     0.0    2.2       19     5.2     0.0     0.0     0.0 
24 Ariel Briggs         0.3   0.9   1.1   3%     17    0.0    0.1    0.1     0.0    0.5        1     0.2     0.0     0.0     0.0 
25 Missy Fredericks     1.0   0.4   1.5   4%     35    0.2    1.1    1.1     0.0    1.6        2     2.1     0.0     0.0     0.0 
30 Aisha Hopkins        1.4   1.5   2.9   8%     50    0.2    0.6    1.0     0.0    1.6        5     1.6     0.0     0.0     0.0 
33 Jackie Peasley       1.2   1.7   2.9   8%     70    0.3    1.7    2.4     0.0    1.5        8     2.8     0.0     0.0     0.0 
34 Shannon Honore       1.1   1.3   2.4   7%     55    0.3    0.5    0.7     0.0    0.9        3     1.1     0.0     0.0     0.0 
40 Shelly Peterson      0.2   0.5   0.7   2%     12    0.2    0.4    0.2     0.0    0.7        1     0.4     0.0     0.0     0.0 
41 Sharelle Stewart     3.5   2.2   5.7  16%    131    0.3    0.7    1.5     0.0    2.4        9     2.7     0.0     0.0     0.0 
43 Krisey Sanders       2.8   3.0   5.8  16%    134    1.3    4.6    5.4     0.0    3.0       21     6.4     0.0     0.0     0.0 
45 Allisia Stewart      1.1   1.9   2.9   8%     47    0.1    0.4    0.6     0.0    0.8        4     0.8     0.0     0.0     0.0 
14 Tina Geisler         1.0   0.0   1.0   3%      2    0.0    0.0    1.0     0.0    1.5       -2     1.5     0.0     0.0     0.0 
==================================================================================================================================
     AVERAGES          16.9  19.2  36.1         866    3.5   20.4   22.6     0.1   20.9       84    30.9     0.0     0.0     0.0 
     OPPONENT          11.7  20.1  31.8         763    5.3   10.0    9.9     0.4   34.5       16     8.2     0.0     0.0     0.0