current
state
schedule
season
game
season
career
past
all
coaches
players
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Aisha Hopkins 1998-99

Aisha Picture
Number Last Name First Name Position Height Year
30 Hopkins Aisha Center 5'10 Senior



 
                                   Racine Park Panthers Varsity --- Stats for 30 Aisha Hopkins
                                                           SEASON STATS
 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     GAME             PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
Sun Prairie 11/21/98     1      4         5/8   62%         0/0    0%         5/8   62%         0/1    0%     10             3 
Racine Case 12/1/98      1      3         0/3    0%         0/1    0%         0/4    0%         0/2    0%      0             2 
Kenosha Bra 12/4/98      1      4         0/3    0%         0/0    0%         0/3    0%         0/0    0%      0             2 
Burlington 12/8/98       1      4        6/12   50%         0/0    0%        6/12   50%         1/1  100%     13             3 
South Milwa 12/11/98     1      3         6/7   86%         0/0    0%         6/7   86%         0/0    0%     12             0 
Franklin 12/15/98        1      2         0/0    0%         0/0    0%         0/0    0%         0/0    0%      0             0 
Kenosha Tre 12/18/98     1      4         5/7   71%         0/0    0%         5/7   71%         0/0    0%     10             0 
Muskego 1/5/99           1      1         2/4   50%         0/0    0%         2/4   50%         0/0    0%      4             1 
Racine Horl 1/8/99       1      4         1/4   25%         0/0    0%         1/4   25%         0/0    0%      2             0 
Racine Case 1/15/99      1      3         3/3  100%         0/0    0%         3/3  100%         0/0    0%      6             2 
Kenosha Bra 1/22/99      1      3         0/5    0%         0/0    0%         0/5    0%         0/0    0%      0             1 
Oak Creek 1/26/99        1      3         0/0    0%         0/0    0%         0/0    0%         0/0    0%      0             0 
South Milwa 1/29/99      1      4         1/4   25%         0/0    0%         1/4   25%         0/1    0%      2             2 
Burlington 2/2/99 
Kenosha Tre 2/5/99 
West Bend E 2/6/99 
Franklin 2/9/99 
Racine Horl 2/12/99 
Muskego 2/16/99 
Oak Creek 2/19/99 
Racine Case 2/23/99      1      3         0/4    0%         0/0    0%         0/4    0%         2/2  100%      2             1 
Racine Horl 2/27/99      1      1         0/0    0%         0/0    0%         0/0    0%         1/2   50%      1             0 
Milw Hamilt 3/5/99       1      1         0/0    0%         0/0    0%         0/0    0%         0/0    0%      0             1 
Janesville  3/6/99       1      1         0/1    0%         0/0    0%         0/1    0%         0/0    0%      0             0 
==================================================================================================================================
     TOTALS             17     48       29/65   45%         0/1    0%       29/66   44%         4/9   44%     62            18
     AVERAGE                  2.8     1.7/3.8   45%        0/.1    0%     1.7/3.9   44%       .2/.5   44%    3.6           1.1
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
     GAME               OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
Sun Prairie 11/21/98      4     4     8  31%             0      1      3       0      2       13       2       0       0       0 
Racine Case 12/1/98       1     2     3   9%             2      0      1       0      1        1       3       0       0       0 
Kenosha Bra 12/4/98       3     2     5  11%             0      1      3       0      4        6       3       0       0       0 
Burlington 12/8/98        4     2     6  21%             0      1      1       0      2       14       6       0       0       0 
South Milwa 12/11/98      1     1     2   6%             0      0      2       0      1       11       2       0       0       0 
Franklin 12/15/98         0     2     2   7%             1      0      1       0      1        5       1       0       0       0 
Kenosha Tre 12/18/98      1     1     2   5%             1      0      0       0      3        6       1       0       0       0 
Muskego 1/5/99            0     1     1   2%             0      0      1       0      0        1       0       0       0       0 
Racine Horl 1/8/99        4     2     6  15%             0      3      2       0      3       11       1       0       0       0 
Racine Case 1/15/99       0     1     1   2%             0      0      1       0      2        4       3       0       0       0 
Kenosha Bra 1/22/99       1     3     4  13%             0      3      1       0      2        1       0       0       0       0 
Oak Creek 1/26/99         0     0     0   0%             0      0      1       0      1        0       0       0       0       0 
South Milwa 1/29/99       0     2     2   6%             0      1      0       0      1       -3       1       0       0       0 
Burlington 2/2/99 
Kenosha Tre 2/5/99 
West Bend E 2/6/99 
Franklin 2/9/99 
Racine Horl 2/12/99 
Muskego 2/16/99 
Oak Creek 2/19/99 
Racine Case 2/23/99       3     0     3   8%             0      0      0       0      2        4       3       0       0       0 
Racine Horl 2/27/99       0     1     1   3%             0      0      0       0      0        0       0       0       0       0 
Milw Hamilt 3/5/99        0     1     1   2%             0      0      0       0      0        1       1       0       0       0 
Janesville  3/6/99        2     1     3  11%             0      0      0       0      2        3       1       0       0       0 
==================================================================================================================================
     TOTALS              24    26    50                  4     10     17       0     27       78      28       0       0       0 
     AVERAGE            1.4   1.5   2.9   6%           0.2    0.6    1.0     0.0    1.6        5     1.6     0.0     0.0     0.0